Sortenliste für Hartmetall in der Holzbearbeitung
Art | Grad |
Grain Size μm | Cobalt Content (WT. %) | Dichte g/cm3 |
Härte HRA |
T.R.S N/mm2 |
Empfohlene Anwendung | ISO-Kennzeichen |
Hartmetall-Sägespitzen | UF01 | Ultrafein | 3% | 15 | 94 | 2500 | MDF, HDF | K01 |
UF05 | Submikron | 4% | 14.8 | 93.5 | 2600 | MDF, aluminium | K05 | |
UF08 | fein | 5% | 15 | 92 | 2300 | Hartholz, Kunststoff-Stahl | K10 | |
UF15 | fein | 6% | 14.9 | 91 | 2200 | Allgemeines Holz, grünes Holz, Gusseisen | K20 | |
UF20 | Mittel | 8% | 14.7 | 90 | 2500 | Für Holz und Aluminium | K30 | |
UF30 | Fein | 8% | 12.5 | 91.5 | 2850 | Für normalen Stahl, legierten Stahl. | Seite 20 | |
UF35 | Submikron | 11% | 11.9 | 91.5 | 2800 | Für Kohlenstoffstahl und Edelstahl | Seite 25 | |
Hartmetall-Streifen Reversible Messer |
YG8 | Mittel | 8% | 14.8 | 90.5 | 2400 | Allgemeines Holz , Laubholz | K20 |
YG6 | Mittel | 6% | 15 | 91 | 2300 | Allgemeines Holz | K20 | |
UF16H | Fein | 8% | 14.7 | 91.2 | 2500 | Hartholz | K20 | |
UF18H | Submikron | 10% | 14.5 | 91.8 | 3200 | Hartholz | K30 | |
UF07H | Submikron | 7% | 14.7 | 92.9 | 3000 | MDF , HDF | K30 |
Please make sure your contact information is correct. Your message will be sent directly to the recipient(s) and will not be publicly displayed. We will never distribute or sell your personal information to third parties without your express permission.